Vanguard Health Care Fund | VGHCXMutual Fund | |
Vanguard Health Care Fund | |
Last update 2024-11-13 | 90 Stocks (4 new) |
Value $47.64 Bil | Turnover 9 % |
Portfolio Report |
Vanguard Health Care Fund Profile
Founded in 1928, Wellington Management Company LLP is among the nation’s oldest and most respected institutional investment managers. The firm has advised Vanguard Health Care Fund since 1984. Fund Manager: Jean M. Hynes, CFA, CEO of Wellington Management Company, Managing Partner and Equity Portfolio Manager.
Vanguard Health Care Fund Investing Philosophy
The Vanguard Health Care Fund seeks long-term capital appreciation by investing in stocks broadly representing the health care industry. The advisor seeks to maintain exposure across five primary subsectors: health services, medical products, specialty pharmaceuticals, major pharmaceuticals and international markets.
Fundamental research focuses on companies with high-quality balance sheets, strong management and the potential for new products that will lead to above-average growth in revenue and earnings. Reflecting the advisor’s contrarian style, stocks may be purchased after negative events have caused a decline in share price.
Fundamental research focuses on companies with high-quality balance sheets, strong management and the potential for new products that will lead to above-average growth in revenue and earnings. Reflecting the advisor’s contrarian style, stocks may be purchased after negative events have caused a decline in share price.
Vanguard Health Care Fund Portfolio and Latest Trades
Ticker |
---|
Ticker |
BMY |
MRK |
ABT |
NVO |
BAX |
ZTS |
NVO |
MRK |
INCY |
SGEN |
TSE:4503 |
TSE:4519 |
ISRG |
LLY |
REGN |
PFE |
EW |
CRL |
MRK |
NVO |
LLY |
IQV |
ALC |
VRTX |
ABT |
PFE |
XSWX:NOVN |
VRTX |
LLY |
XBRU:UCB |
REGN |
LH |
HCA |
TSE:4528 |
SGEN |
DXCM |
LLY |
HUM |
COR |
PFE |
DXCM |
SWAV |
KRTX |
LSE:GSK |
ALNY |
VRTX |
LSE:GSK |
ISRG |
LLY |
XSWX:NOVN |
WAT |
LSE:GSK |
TSE:4578 |
TFX |
ILMN |
REGN |
SYK |
TSE:4519 |
SYK |
SYK |
ABT |
NVO |
QGEN |
TMO |
TSE:4503 |
SYK |
XSWX:NOVN |
LSE:GSK |
ABCM |
MRK |
ABT |
XSWX:LONN |
UTHR |
XAMS:PHIA |
MRK |
UNH |
BSX |
MRNA |
LSE:AZN |
LLY |
BSX |
XSWX:GALD |
VLTO |
XBRU:UCB |
UNH |
MRNA |
INCY |
APLS |
ALGN |
HKSE:02359 |
ASND |
LSE:HIK |
TSE:4503 |
NVO |
SYK |
PODD |
CYTK |
TSE:4568 |
AGIO |
BSX |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
BMY | Bristol-Myers Squibb Co | 2022-12-31 | Sold Out | -3.25% | 68.48 ($75.4) 81.13 | $57.38 | -23.91% | Sold Out | 0 | -19,516,668 | |
MRK | Merck & Co Inc | 2022-12-31 | New Buy | +3.24% | 87.44 ($102.22) 112.12 | $99.39 | -2.77% | New holding | 13,708,056 | 13,708,056 | |
ABT | Abbott Laboratories | 2022-12-31 | New Buy | +2.22% | 95.06 ($103.54) 111.53 | $114.68 | 10.76% | New holding | 9,500,859 | 9,500,859 | |
NVO | Novo Nordisk A/S | 2024-06-30 | Add | +1.50% | 122.71 ($132.51) 146.91 | $87.44 | -34.01% | Add 78.79% | 11,095,414 | 4,889,750 | |
BAX | Baxter International Inc | 2022-12-31 | Sold Out | -1.33% | 49.71 ($53.71) 57.71 | $29.03 | -45.95% | Sold Out | 0 | -10,552,096 | |
ZTS | Zoetis Inc | 2024-09-30 | Reduce | -1.33% | 172.58 ($184.26) 196.48 | $164.36 | -10.80% | Reduce -86.07% | 576,140 | -3,559,860 | |
NVO | Novo Nordisk AS | 2024-09-30 | Add | +1.23% | 119.07 ($133.36) 145.42 | $87.44 | -34.43% | Add 44.34% | 16,015,062 | 4,919,648 | |
MRK | Merck & Co Inc | 2023-03-31 | Add | +1.22% | 102.94 ($107.97) 114.84 | $99.39 | -7.95% | Add 38.24% | 18,949,921 | 5,241,865 | |
INCY | Incyte Corp | 2023-03-31 | Sold Out | -1.18% | 70.23 ($78.23) 86.01 | $69.93 | -10.61% | Sold Out | 0 | -6,887,135 | |
SGEN | Seagen Inc | 2023-06-30 | Reduce | -1.18% | 187.64 ($198.73) 206.25 | $228.74 | 15.10% | Reduce -64.74% | 1,456,537 | -2,673,848 | |
TSE:4503 | Astellas Pharma Inc | 2023-03-31 | Sold Out | -1.07% | 1832.5 (円1911.53) 2006.5 | 円1,519.00 | -20.53% | Sold Out | 0 | -33,057,500 | |
TSE:4519 | Chugai Pharmaceutical Co Ltd | 2023-03-31 | Add | +1.03% | 3215 (円3379.8999) 3619 | 円6,882.00 | 103.62% | Add 173.37% | 30,174,900 | 19,136,900 | |
ISRG | Intuitive Surgical Inc | 2024-06-30 | Add | +1.03% | 366.34 ($398.28) 445.11 | $535.18 | 34.37% | Add 178.68% | 1,675,518 | 1,074,293 | |
LLY | Eli Lilly and Co | 2023-06-30 | Reduce | -0.97% | 343.42 ($418.16) 468.98 | $793.56 | 89.77% | Reduce -16.38% | 6,578,546 | -1,289,084 | |
REGN | Regeneron Pharmaceuticals Inc | 2024-09-30 | Reduce | -0.96% | 1024.09 ($1112.86) 1201.76 | $710.97 | -36.11% | Reduce -63.01% | 249,894 | -425,744 | |
PFE | Pfizer Inc | 2024-03-31 | Reduce | -0.92% | 25.89 ($27.75) 29.73 | $26.70 | -3.79% | Reduce -24.46% | 45,023,705 | -14,576,889 | |
EW | Edwards Lifesciences Corp | 2024-09-30 | Add | +0.83% | 59.7 ($72.66) 93.78 | $74.92 | 3.11% | Add 63.49% | 15,371,824 | 5,969,482 | |
CRL | Charles River Laboratories International Inc | 2024-09-30 | New Buy | +0.77% | 187.96 ($207.82) 245.29 | $186.36 | -10.32% | New holding | 1,871,658 | 1,871,658 | |
MRK | Merck & Co Inc | 2024-06-30 | Reduce | -0.77% | 123.8 ($128.81) 132.96 | $99.39 | -22.84% | Reduce -13.28% | 17,759,337 | -2,720,250 | |
NVO | Novo Nordisk A/S | 2024-03-31 | Add | +0.77% | 102.11 ($119.04) 135.92 | $87.44 | -26.55% | Add 83.23% | 6,205,664 | 2,818,786 | |
LLY | Eli Lilly and Co | 2024-09-30 | Reduce | -0.74% | 772.14 ($899.05) 960.02 | $793.56 | -11.73% | Reduce -7.46% | 4,709,105 | -379,696 | |
IQV | IQVIA Holdings Inc | 2024-09-30 | Sold Out | -0.73% | 206.81 ($236.05) 251.55 | $199.46 | -15.50% | Sold Out | 0 | -1,600,147 | |
ALC | Alcon Inc | 2024-06-30 | Sold Out | -0.71% | 77.58 ($85.34) 92.26 | $85.59 | 0.30% | Sold Out | 0 | -4,020,441 | |
VRTX | Vertex Pharmaceuticals Inc | 2024-09-30 | Add | +0.70% | 460 ($480.37) 505.78 | $406.52 | -15.37% | Add 44.53% | 2,313,678 | 712,890 | |
ABT | Abbott Laboratories | 2024-03-31 | Reduce | -0.69% | 109.52 ($114.64) 120.96 | $114.68 | 0.03% | Reduce -25.1% | 8,584,207 | -2,876,011 | |
PFE | Pfizer Inc | 2023-06-30 | Add | +0.68% | 36.12 ($38.95) 41.79 | $26.70 | -31.46% | Add 17.57% | 58,865,924 | 8,798,279 | |
XSWX:NOVN | Novartis AG | 2024-06-30 | Reduce | -0.68% | 84.52 (CHF90.92) 96.17 | CHF87.68 | -3.56% | Reduce -17.11% | 15,884,769 | -3,278,941 | |
VRTX | Vertex Pharmaceuticals Inc | 2023-12-31 | Reduce | -0.66% | 343 ($369.42) 410.68 | $406.52 | 10.04% | Reduce -31.14% | 1,858,518 | -840,441 | |
LLY | Eli Lilly and Co | 2023-12-31 | Reduce | -0.64% | 525.19 ($583.7) 619.13 | $793.56 | 35.95% | Reduce -8.25% | 5,826,176 | -524,113 | |
XBRU:UCB | UCB SA | 2024-09-30 | Reduce | -0.62% | 137.15 (€154.44) 168.6 | €191.65 | 24.09% | Reduce -26.83% | 5,310,265 | -1,947,035 | |
REGN | Regeneron Pharmaceuticals Inc | 2023-12-31 | Reduce | -0.61% | 775.18 ($823.5) 881.7 | $710.97 | -13.66% | Reduce -30.96% | 726,053 | -325,631 | |
LH | Labcorp Holdings Inc | 2024-09-30 | Sold Out | -0.60% | 199.35 ($219.79) 236 | $229.72 | 4.52% | Sold Out | 0 | -1,381,908 | |
HCA | HCA Healthcare Inc | 2024-09-30 | Reduce | -0.59% | 315.12 ($366.12) 406.43 | $303.39 | -17.13% | Reduce -32.26% | 1,794,120 | -854,423 | |
TSE:4528 | Ono Pharmaceutical Co Ltd | 2023-09-30 | Sold Out | -0.59% | 2503.5 (円2727.14) 2937.5 | 円1,600.50 | -41.31% | Sold Out | 0 | -15,559,690 | |
SGEN | Seagen Inc | 2023-09-30 | Sold Out | -0.59% | 191.51 ($199.75) 216.16 | $228.74 | 14.51% | Sold Out | 0 | -1,456,537 | |
DXCM | DexCom Inc | 2022-12-31 | Sold Out | -0.59% | 84.98 ($109.79) 122.67 | $80.08 | -27.06% | Sold Out | 0 | -3,102,951 | |
LLY | Eli Lilly and Co | 2024-03-31 | Reduce | -0.56% | 592.2 ($711.67) 792.28 | $793.56 | 11.51% | Reduce -7.53% | 5,387,346 | -438,830 | |
HUM | Humana Inc | 2024-06-30 | Reduce | -0.56% | 302.09 ($337.63) 373.65 | $255.10 | -24.44% | Reduce -31.13% | 1,661,188 | -750,709 | |
COR | Cencora Inc | 2023-12-31 | New Buy | +0.56% | 179.08 ($195.17) 205.38 | $228.21 | 16.93% | New holding | 1,245,570 | 1,245,570 | |
PFE | Pfizer Inc | 2022-12-31 | Reduce | -0.56% | 41.75 ($47.94) 54.48 | $26.70 | -44.31% | Reduce -10.06% | 48,826,596 | -5,458,827 | |
DXCM | DexCom Inc | 2024-09-30 | New Buy | +0.56% | 64 ($82.12) 116.06 | $80.08 | -2.48% | New holding | 3,951,079 | 3,951,079 | |
SWAV | Shockwave Medical Inc | 2024-06-30 | Sold Out | -0.55% | 319.93 ($329.09) 334.83 | $334.75 | 1.72% | Sold Out | 0 | -793,508 | |
KRTX | Karuna Therapeutics Inc | 2024-03-31 | Sold Out | -0.55% | 313.42 ($317.5) 329.83 | $329.83 | 3.88% | Sold Out | 0 | -796,328 | |
LSE:GSK | GSK PLC | 2024-03-31 | Add | +0.54% | 14.8 (£16.27) 17.11 | £13.34 | -18.01% | Add 74.44% | 27,447,667 | 11,712,501 | |
ALNY | Alnylam Pharmaceuticals Inc | 2024-09-30 | Reduce | -0.53% | 233.81 ($260.36) 287.01 | $243.90 | -6.32% | Reduce -20.1% | 4,017,864 | -1,010,899 | |
VRTX | Vertex Pharmaceuticals Inc | 2022-12-31 | Reduce | -0.52% | 285.76 ($304.77) 321.48 | $406.52 | 33.39% | Reduce -19.06% | 3,257,616 | -767,280 | |
LSE:GSK | GSK PLC | 2022-12-31 | Add | +0.52% | 13.2 (£14) 14.92 | £13.34 | -4.71% | Add 166.98% | 22,646,145 | 14,163,690 | |
ISRG | Intuitive Surgical Inc | 2024-03-31 | New Buy | +0.51% | 322.13 ($377.87) 400.59 | $535.18 | 41.63% | New holding | 601,225 | 601,225 | |
LLY | Eli Lilly and Co | 2024-06-30 | Reduce | -0.50% | 724.87 ($799.92) 909.04 | $793.56 | -0.80% | Reduce -5.54% | 5,088,801 | -298,545 | |
XSWX:NOVN | Novartis AG | 2024-03-31 | Reduce | -0.50% | 84.87 (CHF89.55) 94.4 | CHF87.68 | -2.09% | Reduce -10.64% | 19,163,710 | -2,282,054 | |
WAT | Waters Corp | 2024-06-30 | Sold Out | -0.49% | 286.47 ($319.12) 361.79 | $372.07 | 16.59% | Sold Out | 0 | -666,877 | |
LSE:GSK | GSK PLC | 2023-03-31 | Reduce | -0.49% | 13.77 (£14.33) 15.03 | £13.34 | -6.91% | Reduce -58.95% | 9,296,836 | -13,349,309 | |
TSE:4578 | Otsuka Holdings Co Ltd | 2023-09-30 | Add | +0.49% | 5097 (円5380.27) 5618 | 円8,600.00 | 59.84% | Add 395.48% | 7,660,100 | 6,114,100 | |
TFX | Teleflex Inc | 2024-06-30 | Reduce | -0.47% | 198.62 ($209.55) 223.79 | $176.51 | -15.77% | Reduce -79.77% | 246,291 | -971,202 | |
ILMN | Illumina Inc | 2024-06-30 | Sold Out | -0.47% | 98.22 ($112.1) 129.83 | $135.07 | 20.50% | Sold Out | 0 | -1,589,864 | |
REGN | Regeneron Pharmaceuticals Inc | 2023-03-31 | Reduce | -0.46% | 680.49 ($754.21) 826.97 | $710.97 | -5.73% | Reduce -20.72% | 1,151,096 | -300,780 | |
SYK | Stryker Corp | 2023-06-30 | Reduce | -0.46% | 271.49 ($288.79) 305.09 | $369.73 | 28.03% | Reduce -16.13% | 3,832,569 | -737,124 | |
TSE:4519 | Chugai Pharmaceutical Co Ltd | 2023-12-31 | Reduce | -0.45% | 4325 (円4900.18) 5450 | 円6,882.00 | 40.44% | Reduce -22.47% | 22,219,500 | -6,438,300 | |
SYK | Stryker Corp | 2024-03-31 | Reduce | -0.45% | 293.94 ($336.44) 358.71 | $369.73 | 9.90% | Reduce -25.28% | 2,022,549 | -684,305 | |
SYK | Stryker Corp | 2023-12-31 | Reduce | -0.45% | 253.85 ($280.67) 299.46 | $369.73 | 31.73% | Reduce -21.16% | 2,706,854 | -726,599 | |
ABT | Abbott Laboratories | 2023-03-31 | Add | +0.43% | 96.86 ($105.58) 114.01 | $114.68 | 8.62% | Add 20.65% | 11,462,533 | 1,961,674 | |
NVO | Novo Nordisk A/S | 2023-12-31 | Add | +0.43% | 87.78 ($98.89) 105.45 | $87.44 | -11.58% | Add 128.6% | 3,386,878 | 1,905,298 | |
QGEN | Qiagen NV | 2024-09-30 | Add | +0.43% | 40.06 ($44.33) 47.06 | $44.93 | 1.35% | Add 411.82% | 5,562,240 | 4,475,478 | |
TMO | Thermo Fisher Scientific Inc | 2024-09-30 | Reduce | -0.43% | 531.86 ($591.96) 624.21 | $526.53 | -11.05% | Reduce -17.24% | 1,744,660 | -363,474 | |
TSE:4503 | Astellas Pharma Inc | 2024-06-30 | New Buy | +0.42% | 1446 (円1541.41) 1648.5 | 円1,519.00 | -1.45% | New holding | 19,888,786 | 19,888,786 | |
SYK | Stryker Corp | 2023-03-31 | Reduce | -0.40% | 246.03 ($265.32) 285.47 | $369.73 | 39.35% | Reduce -14.5% | 4,569,693 | -775,102 | |
XSWX:NOVN | Novartis AG | 2024-09-30 | Reduce | -0.39% | 93.29 (CHF98.29) 102.7 | CHF87.68 | -10.79% | Reduce -10.65% | 14,193,639 | -1,691,130 | |
LSE:GSK | GSK PLC | 2024-06-30 | Add | +0.38% | 15.26 (£16.7) 18.13 | £13.34 | -20.12% | Add 33.74% | 36,708,771 | 9,261,104 | |
ABCM | Abcam PLC | 2023-09-30 | Sold Out | -0.37% | 21.54 ($22.99) 24.41 | $23.99 | 4.35% | Sold Out | 0 | -7,161,997 | |
MRK | Merck & Co Inc | 2023-06-30 | Add | +0.37% | 106.39 ($113.43) 118.38 | $99.39 | -12.38% | Add 8.07% | 20,479,587 | 1,529,666 | |
ABT | Abbott Laboratories | 2024-06-30 | Reduce | -0.37% | 100.73 ($106.03) 112.44 | $114.68 | 8.16% | Reduce -17.6% | 7,073,070 | -1,511,137 | |
XSWX:LONN | Lonza Group Ltd | 2023-06-30 | Sold Out | -0.36% | 515.6 (CHF563.99) 597.8 | CHF532.40 | -5.60% | Sold Out | 0 | -274,209 | |
UTHR | United Therapeutics Corp | 2023-06-30 | Add | +0.36% | 205.19 ($221.54) 232.99 | $361.97 | 63.39% | Add 1016.25% | 842,593 | 767,109 | |
XAMS:PHIA | Koninklijke Philips NV | 2022-12-31 | Sold Out | -0.36% | 11.23 (€12.79) 15.32 | €24.33 | 90.23% | Sold Out | 0 | -10,091,245 | |
MRK | Merck & Co Inc | 2024-09-30 | Add | +0.36% | 111.15 ($118.8) 128.97 | $99.39 | -16.34% | Add 8.53% | 19,273,919 | 1,514,582 | |
UNH | UnitedHealth Group Inc | 2022-12-31 | Reduce | -0.36% | 498.86 ($529.71) 555.15 | $504.99 | -4.67% | Reduce -4.87% | 5,949,493 | -304,575 | |
BSX | Boston Scientific Corp | 2023-06-30 | Reduce | -0.35% | 49.72 ($52.19) 54.64 | $90.73 | 73.85% | Reduce -13.84% | 19,871,333 | -3,192,151 | |
MRNA | Moderna Inc | 2023-12-31 | Add | +0.35% | 69.51 ($84.11) 104.43 | $39.88 | -52.58% | Add 32.42% | 6,521,472 | 1,596,719 | |
LSE:AZN | AstraZeneca PLC | 2024-06-30 | Reduce | -0.35% | 105.62 (£119.1) 126 | £104.22 | -12.49% | Reduce -6.61% | 17,326,437 | -1,227,327 | |
LLY | Eli Lilly and Co | 2022-12-31 | Reduce | -0.35% | 321.55 ($354.56) 374.76 | $793.56 | 123.82% | Reduce -5.58% | 7,753,894 | -457,813 | |
BSX | Boston Scientific Corp | 2023-03-31 | Reduce | -0.35% | 45.09 ($47.13) 50.03 | $90.73 | 92.51% | Reduce -13.25% | 23,063,484 | -3,523,774 | |
XSWX:GALD | Galderma Group AG | 2024-03-31 | New Buy | +0.34% | 53 (CHF61.99) 64 | CHF98.35 | 58.65% | New holding | 2,268,938 | 2,268,938 | |
VLTO | Veralto Corp | 2023-12-31 | Sold Out | -0.33% | 67.51 ($74.66) 85.12 | $103.14 | 38.15% | Sold Out | 0 | -1,704,519 | |
XBRU:UCB | UCB SA | 2024-03-31 | Reduce | -0.33% | 78.9 (€95.07) 115.4 | €191.65 | 101.59% | Reduce -17.66% | 8,103,270 | -1,738,452 | |
UNH | UnitedHealth Group Inc | 2024-06-30 | Add | +0.33% | 439.2 ($490.13) 524.63 | $504.99 | 3.03% | Add 4.96% | 6,390,412 | 301,980 | |
MRNA | Moderna Inc | 2024-03-31 | Reduce | -0.33% | 85.37 ($100.8) 115.44 | $39.88 | -60.43% | Reduce -22.96% | 5,023,937 | -1,497,535 | |
INCY | Incyte Corp | 2022-12-31 | Reduce | -0.33% | 67.25 ($76.52) 84.11 | $69.93 | -8.61% | Reduce -23.48% | 6,887,135 | -2,113,290 | |
APLS | Apellis Pharmaceuticals Inc | 2023-09-30 | Add | +0.33% | 23.65 ($43.93) 89.22 | $33.19 | -24.45% | Add 100.34% | 7,681,892 | 3,847,474 | |
ALGN | Align Technology Inc | 2024-09-30 | Add | +0.32% | 204.03 ($235.95) 257.17 | $212.44 | -9.97% | Add 69.31% | 1,444,261 | 591,230 | |
HKSE:02359 | Wuxi AppTec Co Ltd | 2023-12-31 | Reduce | -0.32% | 76.65 (HK$90.51) 102.2 | HK$55.65 | -38.52% | Reduce -100% | 19 | -11,971,397 | |
ASND | Ascendis Pharma AS | 2024-09-30 | Reduce | -0.32% | 112.93 ($135.05) 153.43 | $139.11 | 3.01% | Reduce -65.67% | 569,315 | -1,089,021 | |
LSE:HIK | Hikma Pharmaceuticals PLC | 2023-06-30 | Sold Out | -0.31% | 16.75 (£18.24) 19.3 | £19.88 | 8.99% | Sold Out | 0 | -6,910,934 | |
TSE:4503 | Astellas Pharma Inc | 2024-09-30 | Add | +0.31% | 1588 (円1707.87) 1828 | 円1,519.00 | -11.06% | Add 64.34% | 32,684,878 | 12,796,092 | |
NVO | Novo Nordisk A/S | 2023-09-30 | New Buy | +0.31% | 76.13 ($88.09) 99.77 | $87.44 | -0.74% | New holding | 1,481,580 | 1,481,580 | |
SYK | Stryker Corp | 2024-09-30 | Reduce | -0.30% | 315.94 ($345.16) 371.96 | $369.73 | 7.12% | Reduce -20.5% | 1,607,933 | -414,616 | |
PODD | Insulet Corp | 2024-09-30 | Sold Out | -0.30% | 180.69 ($205.35) 239.01 | $262.73 | 27.94% | Sold Out | 0 | -700,537 | |
CYTK | Cytokinetics Inc | 2024-06-30 | Add | +0.30% | 47.86 ($60.36) 75.05 | $48.52 | -19.61% | Add 176.81% | 4,067,922 | 2,598,367 | |
TSE:4568 | Daiichi Sankyo Co Ltd | 2024-09-30 | Reduce | -0.29% | 4709 (円5620.59) 6148 | 円4,381.00 | -22.05% | Reduce -10.09% | 34,436,097 | -3,865,100 | |
AGIO | Agios Pharmaceuticals Inc | 2023-12-31 | Sold Out | -0.29% | 19.97 ($22.41) 24.53 | $34.33 | 53.17% | Sold Out | 0 | -5,148,413 | |
BSX | Boston Scientific Corp | 2024-03-31 | Reduce | -0.28% | 57.6 ($64.3) 68.62 | $90.73 | 41.10% | Reduce -12.9% | 14,731,695 | -2,181,719 |
Total 496
Vanguard Health Care Fund News
- 1